Non-Playable Coin (NPC) Price Analysis and Market Overview

·

NPC Price Today

The current price of Non-Playable Coin (NPC) is $0.01615**, with a **24-hour trading volume** of **$355.4K. NPC holds a market cap of $130.04M, accounting for 0.0036% of the total cryptocurrency market dominance. Over the past 24 hours, NPC's price has increased by +13.32%.

Key NPC Price Metrics

Market Capitalization Insights

NPC Supply Details


NPC Price Prediction

Non-Playable Coin (NPC) is projected to average $0.01616** in 2025, with potential fluctuations between **$0.01147 (lowest) and $0.02391** (highest). Long-term forecasts suggest NPC could reach **$0.057 by 2035, offering a +138% return from its current price.

👉 Check real-time NPC price trends

| Year | Minimum Price | Highest Price | Average Price | % Change |
|--------|--------------|--------------|--------------|----------|
| 2025 | $0.01147 | $0.02391 | $0.01616 | -- |
| 2026 | $0.01242 | $0.02304 | $0.02003 | +24.00% |
| 2027 | $0.0196 | $0.02628 | $0.02154 | +33.00% |
| 2028 | $0.0141 | $0.02486 | $0.02391 | +48.00% |
| 2029 | $0.01926 | $0.02536 | $0.02439 | +50.00% |
| 2030 | $0.02338 | $0.03557 | $0.02487 | +54.00% |
| 2031 | $0.01783 | $0.04201 | $0.03022 | +87.00% |
| 2032 | $0.026 | $0.03828 | $0.03612 | +123.00% |
| 2033 | $0.02529 | $0.03832 | $0.0372 | +130.00% |
| 2034 | $0.03172 | $0.03927 | $0.03776 | +133.00% |
| 2035 | $0.03466 | $0.057 | $0.03851 | +138.00% |


NPC Price History

NPC's price has shown significant movement:

| Time Period | Change Amount | % Change |
|------------|--------------|----------|
| 1H | +$0.000513 | +3.28% |
| 24H | +$0.001898 | +13.32% |
| 7D | +$0.001664 | +11.49% |
| 30D | +$0.00282 | +21.15% |
| 1Y | -$0.003784 | -18.98% |

👉 Explore NPC's historical performance


FAQ

1. What factors influence NPC's price?

NPC's price is driven by market demand, trading volume, project developments, and broader crypto market trends.

2. Is NPC a good investment for 2025?

While NPC shows growth potential, always conduct independent research and assess risk tolerance before investing.

3. Where can I buy NPC?

NPC is available on major exchanges like Gate.com and OKX.

4. What is NPC’s max supply?

NPC has a fixed max supply of 8.05B coins, ensuring no further inflation.

5. How does NPC’s FDV compare to its market cap?

NPC’s FDV equals its market cap ($130.04M), indicating all tokens are in circulation.

6. Can NPC reach its ATH again?

Market conditions, adoption, and utility will determine if NPC surpasses its ATH of $0.07226.