Track your Nodecoin’s (NC) price history to monitor your holdings’ performance over time. Easily view open/close values, highs, lows, and trading volume through our structured data below.
Nodecoin Past Performance
| Date | Open | High | Close | Low | Volume |
|---|---|---|---|---|---|
| 07/01/2025 | $0.023840 | $0.023950 | $0.022250 | $0.021530 | $1.14M |
| 06/30/2025 | $0.029070 | $0.030660 | $0.023850 | $0.022910 | $3.16M |
| 06/29/2025 | $0.025260 | $0.038500 | $0.029140 | $0.024980 | $4.50M |
| 06/28/2025 | $0.024450 | $0.025580 | $0.025250 | $0.023820 | $207.79K |
| 06/27/2025 | $0.024320 | $0.024500 | $0.024440 | $0.023400 | $221.04K |
| 06/26/2025 | $0.024820 | $0.025480 | $0.024350 | $0.023800 | $298.41K |
| 06/25/2025 | $0.026300 | $0.026650 | $0.024800 | $0.024580 | $501.98K |
| 06/24/2025 | $0.024690 | $0.026860 | $0.026300 | $0.024130 | $447.13K |
| 06/23/2025 | $0.023600 | $0.025440 | $0.024740 | $0.022280 | $381.61K |
| 06/22/2025 | $0.026430 | $0.026530 | $0.023600 | $0.023040 | $423.52K |
10 of 100 results displayed
👉 Explore real-time NC trading with low fees
Why Nodecoin Price History Matters
Analyzing historical data helps investors:
- Identify trends and volatility patterns.
- Make informed decisions based on past performance.
- Understand market reactions to events.
Nodecoin Price History FAQ
What is Nodecoin’s all-time highest price?
Nodecoin peaked at $0.33500 in its price history.
How can I use NC price data for trading?
Historical tables reveal support/resistance levels—key for technical analysis.
Where is Nodecoin traded?
NC is available on major crypto exchanges. 👉 Start trading Nodecoin today
Key Takeaways
- July 2025 saw NC stabilize near $0.022–$0.024.
- June 2025 included a spike to $0.0385 (06/29).
- Volume surges often correlate with price volatility.
Disclaimer
This content is for informational purposes only. Digital assets involve risks; conduct independent research before investing. OKX provides no investment advice.
### SEO Keywords Integrated:
1. Nodecoin price history
2. NC historical data
3. Nodecoin trading
4. Crypto volatility
5. NC all-time high
6. Technical analysis