The following ranking showcases the top 100 cryptocurrency addresses holding the highest balances of PeiPei tokens. This data provides insights into token distribution, major stakeholders, and network activity.
Top 10 PeiPei Addresses by Balance
| Rank | Address | Balance | % of Total Supply | 24h Change |
|---|---|---|---|---|
| 1 | s6EPpDypingmeNSVjzfiSF3DP6U6SEZBKUYwcJQc3LV | 55,250,431,964 | 13.13% | +10,970,118,344 |
| 2 | DC6THm2EhpAZH6STX9yzcrLvmweSeRUdF7eKdFWRuBB7 | 24,910,217,974 | 5.92% | โ |
| 3 | DbCcpzr9AtiEfTNxjrDfdUNYevKbobzoQHg6h2dStpz9 | 10,144,879,709 | 2.41% | โ |
| 4 | 8iYQfUeNVziHL6SkUqehAmoC3AHM1px3xJCGZEjcbxKa | 4,981,794,035 | 1.18% | โ |
| 5 | 28y7LvmZAjB4RsfToR6tSCcERDaiGWARV5QnqMvLQGX6 | 4,662,315,539 | 1.11% | +213,591,529 |
๐ Explore PeiPei token analytics for real-time trends.
Key Observations
- Concentration of Wealth: The top address controls 13.13% of the total supply, indicating significant influence.
- Activity Metrics: Some addresses show large 24-hour balance changes, suggesting active trading or staking.
- Network Health: A diverse distribution beyond the top 10 addresses points to broader community participation.
Full Ranking (11โ100)
| Rank | Address | Balance |
|---|---|---|
| 11 | D7qCLF6hi9xHJsMmnvSmXDNb6okerb84Lh8U4r3qd3LZ | 4,314,740,000 |
| 12 | EMmR1i3XxVNak8X5x7knicfyz24KzYnnV8y63LuL5ZhK | 4,314,740,000 |
| ... | ... | ... |
| 100 | E74gqiX6rpgbCEb7mEr6p6K2d5sXuc4svSQrmRp67Mky | 500,337,867 |
FAQs
1. How is the PeiPei rich list calculated?
Balances are sourced from on-chain data and updated in real-time, reflecting the most recent holdings.
2. Why do some addresses show no 24h change?
Inactive addresses or long-term holders may not transact frequently.
3. Can addresses be linked to entities?
Unless publicly disclosed, addresses remain pseudonymous.
๐ Track PeiPei market movements for deeper analysis.
Note: This list excludes exchange or contract addresses. For educational purposes only.