.eth Domain Sale Stats: Highest Sale Reaches 8 ETH ($16,000)

·

Key Highlights of .eth Domain Sales

Here’s a breakdown of notable .eth domain sales exceeding 1 ETH on May 20, 2022:

Statistical Insights


Detailed Sales Breakdown

| Name | Sale Price | Currency | Venue | Numbers? | Hyphens? | Characters | $ Equivalent | Reg Fee (excl. Gas) |
|-----------------|------------|----------|---------|----------|----------|------------|--------------|---------------------|
| 806.eth | 8.0 ETH | ETH | OpenSea | Yes | No | 3 | $16,000 | $640 |
| bal.eth | 4.2 ETH | ETH | OpenSea | Yes | No | 3 | $8,400 | $640 |
| 5225.eth | 3.2 ETH | ETH | OpenSea | Yes | No | 4 | $6,400 | $640 |
| hotgirl.eth | 3.0 ETH | ETH | OpenSea | Yes | No | 7 | $6,000 | $640 |
| pelicans.eth | 2.5 ETH | ETH | OpenSea | Yes | No | 8 | $5,000 | $640 |
| libya.eth | 2.5 ETH | ETH | OpenSea | No | No | 5 | $5,000 | $640 |
| chelseafc.eth | 2.5 ETH | ETH | OpenSea | No | No | 9 | $20,000 | $640 |
| hornets.eth | 2.5 WETH | WETH | OpenSea | Yes | No | 7 | $5,000 | $160 |

(Table truncated for brevity; full data available in original report.)


FAQ Section

Q: What was the most expensive .eth domain sold on May 20, 2022?
A: 806.eth topped the list at 8 ETH ($16,000).

Q: Which platform facilitated the most .eth sales?
A: OpenSea was the dominant marketplace for these transactions.

Q: Are numeric domains more valuable?
A: Over 85% of sold domains included numbers, suggesting strong demand for numeric patterns.

Q: How does domain length impact sale price?
A: Shorter domains (e.g., 3–4 characters) often command higher prices due to scarcity.

👉 Explore more about NFT domain investments


Market Trends & Analysis

👉 Learn how to leverage blockchain domains for branding


Note: All dollar values based on ETH/USD rates at the time of sale. Sponsor and related post sections removed for compliance.