Historical Exchange Rate Data (0.000001 BTC to USD)
Below is the weekly exchange rate trend for 0.000001 Bitcoin (BTC) to US Dollars (USD):
| Date | BTC | USD | Change |
|---|---|---|---|
| Friday 07-04-2025 | 0.000001 | 0.109389 | - |
| Thursday 07-03-2025 | 0.000001 | 0.109389 | +0.0005830044 |
| Wednesday 07-02-2025 | 0.000001 | 0.108806 | +0.0025939956 |
| Tuesday 07-01-2025 | 0.000001 | 0.106212 | +0.0009860029 |
| Monday 06-30-2025 | 0.000001 | 0.107198 | +0.0013729933 |
| Sunday 06-29-2025 | 0.000001 | 0.108571 | +0.0013029994 |
| Saturday 06-28-2025 | 0.000001 | 0.107268 | - |
BTC/USD Historical Rate Overview
Track the value of 0.000001 Bitcoin against the US Dollar across different timeframes:
- Short-term trends: Weekly fluctuations show a 1.939% increase.
- Long-term analysis: See monthly and annual performance via interactive charts.
👉 Explore real-time BTC/USD charts
Key Statistics (0.000001 BTC to USD)
| Metric | Last 30 Days | Last 5 Years |
|---|---|---|
| High | 0.110111 | 0.111068 |
| Low | 0.101153 | 0.00597651 |
| Average | 0.10627677 | 0.04382882 |
BTC to USD Conversion Table
Bitcoin to US Dollar Conversions
| BTC | USD |
|---|---|
| 0.001 | 109.389 |
| 0.005 | 546.945 |
| 0.01 | 1,093.89 |
| 0.02 | 2,187.78 |
| 0.05 | 5,469.45 |
| 0.1 | 10,938.9 |
US Dollar to Bitcoin Conversions
| USD | BTC |
|---|---|
| 10 | 0.000091 |
| 50 | 0.000457 |
| 100 | 0.000914 |
| 500 | 0.004571 |
| 1,000 | 0.009142 |
👉 Trade Bitcoin with competitive rates
Frequently Asked Questions (FAQ)
How much is 0.000001 Bitcoin in US Dollars?
As of July 4, 2025, 0.000001 BTC equals $0.109389. Rates fluctuate based on market conditions.
How do I convert BTC to USD?
Use our currency converter by entering the BTC amount to see its USD equivalent. Market-average rates are applied for accuracy.
What’s the monthly trend for 0.000001 BTC to USD?
Over the past week, the rate increased by 1.939%. Long-term trends show volatility, with a 5-year high of $0.111068.
Where can I track BTC/USD rates?
Monitor live rates and historical data through crypto exchanges or financial platforms.