Key Market Data Overview
Hourly Buy/Sell Pressure (4 July 2025)
| Time (UTC) | Buy Orders | Sell Orders | Buy % | Sell % |
|---|---|---|---|---|
| 10:00 | 59 | 64 | 48% | 52% |
| 09:00 | 95 | 109 | 47% | 53% |
| 08:00 | 491 | 530 | 48% | 52% |
| 07:00 | 793 | 823 | 49% | 51% |
| 06:00 | 265 | 557 | 32% | 68% |
Daily Trade Volume (June-July 2025)
| Date | Buy Volume | Sell Volume | Buy % | Sell % |
|---|---|---|---|---|
| 4 Jul | 2.3K | 2.9K | 45% | 55% |
| 3 Jul | 9K | 8.2K | 52% | 48% |
| 2 Jul | 12.8K | 10K | 56% | 44% |
| 1 Jul | 4.6K | 6.7K | 41% | 59% |
| 30 Jun | 7.6K | 6.8K | 53% | 47% |
Order Book Analysis
Current ETH/BTC Order Book
| Price | Quantity | Total Value |
|---|---|---|
| 0.0542 BTC | 28.4 ETH | 1.539 BTC |
| 0.0541 BTC | 15.7 ETH | 0.849 BTC |
| 0.0540 BTC | 42.3 ETH | 2.284 BTC |
๐ Live ETH/BTC price alerts
Notable Transactions
Recent Large Trades (>900 ETH)
| Quantity | Total Value | Side | Exchange | Date |
|---|---|---|---|---|
| 2,336.36 ETH | $5,822,214 | SELL | Binance | 07 Jun 2025 |
| 1,372.26 ETH | $3,883,507 | SELL | Binance | 11 Jun 2025 |
| 1,325.25 ETH | $2,981,809 | BUY | OKX | 21 Jun 2025 |
ETH-BTC Market Trends
Volume & Volatility Patterns
- Peak trading hours: 08:00-12:00 UTC
- Highest liquidity: Binance dominates 78% of ETH/BTC trades
- Price correlation: 0.87 with BTC dominance index
๐ Advanced trading strategies
Frequently Asked Questions
Q: What's the best time to trade ETH/BTC?
A: The 08:00-12:00 UTC window typically offers highest liquidity and tightest spreads.
Q: Which exchange has the most ETH/BTC volume?
A: Binance currently handles approximately 78% of all ETH/BTC trading volume.
Q: How do I interpret the order book?
A: Look for large clusters of buy/sell orders at specific price levels - these indicate potential support/resistance zones.
Q: What's the average spread on ETH/BTC?
A: Spreads typically range between 0.0001-0.0003 BTC during active trading hours.
Market Sentiment Indicators
| Metric | Current Value | 30-Day Avg |
|---|---|---|
| Buy/Sell Ratio | 1.12 | 1.05 |
| Order Book Depth | 2.8K ETH | 2.5K ETH |
| Price Volatility | 1.8% | 2.1% |
For traders seeking comprehensive market analysis, consider exploring ๐ professional trading tools.