The United States Dollar (USD) is the official currency of the United States and one of the most widely traded currencies in the world. Below is a detailed overview of the USD, including its ISO code, exchange rates, and key features.
Currency Overview
| Attribute | Value |
|---|---|
| ISO 4217 Code | USD |
| Country | United States (USA) |
| Currency Symbol | $ |
| HTML Code | $ |
Current Exchange Rates (2025-07-04)
The following table displays the latest USD exchange rates against global currencies, sorted by currency name. Rates are updated in real-time based on data from Open Exchange Rates.
| Currency Name | ISO Code | 1 USD Equivalent | Daily Change (%) | Weekly Change (%) | Monthly Change (%) | Yearly Change (%) |
|---|---|---|---|---|---|---|
| United Arab Emirates Dirham | AED | 3.67 | 0.0001% | 0.01% | 0.0008% | -0.0001% |
| Afghan Afghani | AFN | 69.93 | 0.11% | -0.82% | 0.03% | -1.70% |
| Albanian Lek | ALL | 83.19 | 0.18% | -0.82% | -3.68% | -11.72% |
| Armenian Dram | AMD | 384.99 | 0.12% | 0.17% | 0.32% | -0.80% |
| Australian Dollar | AUD | 1.52 | 0.21% | -0.40% | -1.02% | 2.50% |
| Brazilian Real | BRL | 5.41 | -0.06% | -1.49% | -4.19% | -1.53% |
| Canadian Dollar | CAD | 1.36 | 0.05% | -0.88% | -0.64% | -0.16% |
| Swiss Franc | CHF | 0.79 | -0.20% | -0.65% | -3.14% | -13.45% |
| Chinese Yuan | CNY | 7.16 | -0.01% | -0.10% | -0.28% | -1.43% |
| Euro | EUR | 0.85 | -0.12% | -0.46% | -3.10% | -8.89% |
| British Pound | GBP | 0.73 | -0.07% | 0.42% | -0.83% | -7.10% |
| Japanese Yen | JPY | 144.35 | -0.37% | -0.21% | 1.09% | -11.72% |
| Mexican Peso | MXN | 18.66 | -0.01% | -0.91% | -2.94% | 3.02% |
| New Zealand Dollar | NZD | 1.65 | 0.09% | -0.13% | -0.58% | 0.84% |
(Full table with 150+ currencies available in the original data source.)
Key Features of the USD
- Global Reserve Currency: The USD is the world’s primary reserve currency, held by central banks for international transactions.
- Stability: Backed by the U.S. economy, the USD is considered a stable store of value.
- Trade Dominance: Most commodities (e.g., oil, gold) are priced in USD.
👉 Explore real-time USD exchange rates
FAQs About the USD
1. Why is the USD so widely used?
The USD’s dominance stems from the size of the U.S. economy, political stability, and its role in global trade.
2. How does the Federal Reserve influence the USD?
The Federal Reserve’s monetary policies (e.g., interest rate changes) directly impact the USD’s value.
3. What factors affect USD exchange rates?
- Inflation rates
- U.S. economic data (GDP, employment)
- Geopolitical events
4. Where is the USD accepted outside the U.S.?
Countries like Ecuador and Zimbabwe unofficially use the USD alongside local currencies.
5. How can I track USD fluctuations?
Use financial platforms like 👉 OKX for live rates and historical data.
Historical Context
The USD was established in 1792 under the Coinage Act. It replaced colonial currencies and became a benchmark for global finance post-WWII (Bretton Woods Agreement).
Summary
The USD remains central to global finance due to its liquidity, stability, and widespread acceptance. For businesses and travelers, understanding USD dynamics is essential for financial planning.
👉 Compare USD rates across platforms
**Notes**:
- Removed hyperlinks except for OKX as instructed.