Polkadot Price Today: Live DOT Price Chart and Market Cap

·

Polkadot (DOT) Price Overview

Polkadot (DOT) remains one of the most talked-about cryptocurrencies, known for its interoperability and scalability. Below is a detailed breakdown of its current market performance:

Polkadot (DOT) Price Statistics

| Metric | Value |
|--------|------|
| Market Price | $3.4506 |
| Price Change (1H) | -0.81% |
| Price Change (24H) | -4.91% |
| Price Change (7D) | 3.75% |
| Price Change (30D) | -13.42% |
| Market Cap | $5,220,010,102 |
| 24H Trading Volume | $225,106,859 |
| All-Time High | $55 (Nov 4, 2021) |
| Circulating Supply | 1,512,772,875 DOT |
| Total Supply | 1,593,720,292 DOT |

Key Highlights

👉 Buy Polkadot (DOT) securely on OKX


DOT Price History

Polkadot’s price has seen fluctuations recently. Below is a historical snapshot:

| Date | Open | High | Low | Close | Volume |
|------|------|------|-----|-------|--------|
| 04 Jul 2025 | $3.54 | $3.56 | $3.46 | $3.46 | 223,805,586 |
| 03 Jul 2025 | $3.55 | $3.66 | $3.50 | $3.54 | 240,811,772 |
| 02 Jul 2025 | $3.29 | $3.62 | $3.26 | $3.54 | 279,511,928 |
| 01 Jul 2025 | $3.40 | $3.42 | $3.27 | $3.29 | 156,819,024 |


Where to Buy Polkadot (DOT)?

Top exchanges for DOT trading include:

| Exchange | Trading Pair | Price (USD) | 24H Volume |
|----------|-------------|------------|------------|
| Binance | DOT/USDT | $3.46 | $19,176,610 |
| OKX | DOT/USDT | $3.46 | $6,903,339 |
| Gate.io | DOT/USDT | $3.46 | $9,363,599 |

👉 Explore DOT trading pairs on OKX


Polkadot (DOT) Global Prices

| Currency | Price |
|----------|------|
| 1 DOT to USD | $3.45 |
| 1 DOT to EUR | €2.93 |
| 1 DOT to GBP | £2.52 |
| 1 DOT to INR | ₹294.25 |


Frequently Asked Questions (FAQs)

What is Polkadot’s 24-hour trading volume?

Polkadot’s 24-hour trading volume stands at $225,106,859, reflecting active market participation.

What was Polkadot’s all-time high price?

DOT reached an all-time high of $55 on November 4, 2021. Since then, it has declined by 93.72%.

What is Polkadot’s total supply?

The total supply of DOT is 1,593,720,292, with 1,512,772,875 currently in circulation.

How does Polkadot compare to the broader crypto market?

In the past 24 hours, DOT has underperformed, declining 4.91%, while major cryptocurrencies like Bitcoin and Ethereum saw mixed trends.

Who founded Polkadot?

Polkadot was co-founded by Dr. Gavin Wood (Ethereum co-founder), Robert Habermeier, and Peter Czaban. It is developed under the Web3 Foundation to enhance blockchain interoperability.


Conclusion

Polkadot (DOT) continues to be a pivotal player in the blockchain ecosystem, despite recent price dips. With strong fundamentals and active development, it remains a key asset for investors focused on interoperability solutions.

For real-time updates, consider monitoring DOT on reliable platforms like:

👉 Track Polkadot price trends on OKX


Disclaimer: Crypto investments carry risks. Always conduct your research before trading.